republic of south africa LER 2.5-10X44
Category:
Product Description
SIZE

| SPECIFICATION | |
| Scope Tube | 25.4 |
| Magnifcation | 2.8X-10X |
| Objective Lens | 44mm |
| Focal Plane | SFP |
| Parallax | Fixed |
| Field of View | 42.5' - 11'@100yds |
| Eye Relief | 3.6" |
| Click Value | 1/4 MOA |
| Length | 11.57" |
| FEATURES | RETICLE |
| Aspherical Lens technology provides flat, distortion-free image | ![]() |
| Edge-to-edge clarity for the entire field of view | |
| Generous eye relief ideal for shooters who wear glasses | |
| Fully-multi coated optics for incredible brightness | |
| Compact size but with specious W/E adjustment range | |
| Accurate magnifications and W/E clicks | |
| Waterproof, fogproof and shockproof for the utmost in reliability and durability | |
RELATED MODELS
| Scope Tube | Magnifcation | Objective Lens | Focal Plane | Parallax | Field of View | Eye Relief | Click Value | Length | |
| LER 4-14X44 SF | 25.4 | 4X-14X | 44mm | SFP | 10YDS-∞ | 29.3' - 8.2'@100yds | 3.6" | 1/4 MOA | 12.6" |
| LER 4-14X44 SF IR | 25.4 | 4X-14X | 44mm | SFP | 10YDS-∞ | 29.3' - 8.2'@100yds | 3.6" | 1/4 MOA | 12.6" |
| LER 2.8-10X44 IR | 25.4 | 2.8X-10X | 44mm | SFP | Fixed | 42.5' - 11'@100yds | 3.6" | 1/4 MOA | 11.57" |
